DI Ticker:
The Donovan Index is the ultimate ranking of cities for major professional sports championships. It identifies the true "City of Champions."
Division I: (Cities with teams in at least three major sports. Icons denote current champions.)
| 1. Los Angeles |
1.79 |
| 2. New York | 1.75 |
| 3. Boston | 1.63 |
| 4. Baltimore |
1.54 |
| 5. San Francisco |
1.54 |
| 6. Miami |
1.50 |
| 7. Pittsburgh | 1.46 |
| 8. Oakland | 1.35 |
| 9. Dallas | 1.34 |
| 10. New Jersey | 1.24 |
| 11. Detroit | 1.08 |
| 12. Chicago | 1.01 |
| 13. St. Louis | 0.97 |
| 14. Anaheim | 0.92 |
| 15. Toronto | 0.91 |
| 16. Tampa Bay | 0.87 |
| 17. Denver | 0.82 |
| 18. Philadelphia | 0.73 |
| 19. Indianapolis | 0.70 |
| 20. Houston | 0.65 |
| 21. Minneapolis | 0.64 |
| 22. Washington | 0.60 |
| 23. Cincinnati | 0.60 |
| 24. Cleveland | 0.59 |
| 25. Brooklyn | 0.45 |
| 26. Kansas City | 0.42 |
| 27. Milwaukee | 0.31 |
| 28. Phoenix | 0.29 |
| 29. Seattle | 0.21 |
| 30. Atlanta | 0.18 |
| 31. Buffalo | 0.13 |
| 32. San Diego | 0.07 |













