DI Ticker:
The Donovan Index is the ultimate ranking of cities for major professional sports championships. It identifies the true "City of Champions."
Division I: (Cities with teams in at least three major sports. Icons denote current champions.)
| 1. New York | 1.72 |
| 2. Los Angeles | 1.70 |
| 3. Boston |
1.56 |
| 4. Pittsburgh | 1.50 |
| 5. Oakland | 1.40 |
| 6. Dallas |
1.39 |
| 7. San Francisco | 1.34 |
| 8. Miami | 1.30 |
| 9. Baltimore | 1.28 |
| 10. New Jersey | 1.27 |
| 11. Detroit | 1.11 |
| 12. St. Louis |
0.98 |
| 13. Chicago | 0.95 |
| 14. Anaheim | 0.95 |
| 15. Toronto | 0.93 |
| 16. Tampa Bay | 0.93 |
| 17. Denver | 0.86 |
| 18. Indianapolis | 0.79 |
| 19. Philadelphia | 0.74 |
| 20. Houston | 0.67 |
| 21. Washington | 0.62 |
| 22. Cincinnati | 0.62 |
| 23. Cleveland | 0.61 |
| 24. Minneapolis | 0.60 |
| 25. Kansas City | 0.43 |
| 26. Milwaukee | 0.31 |
| 27. Phoenix | 0.31 |
| 28. Seattle | 0.22 |
| 29. Brooklyn | 0.22 |
| 30. Atlanta | 0.18 |
| 31. Buffalo | 0.14 |
| 32. San Diego | 0.07 |













