DI Ticker:
The Donovan Index ranks cities by major professional sports championships.
Division I (Cities with teams in at least three qualifying leagues in past 100 years. Icons show current champions.)
| 1. Oakland |
1.80 |
| 2. Boston | 1.78 |
| 3. Los Angeles | 1.73 |
| 4. San Francisco | 1.64 |
| 5. New York | 1.64 |
| 6. Pittsburgh | 1.54 |
| 7. Miami | 1.48 |
| 8. Baltimore | 1.44 |
| 9. Dallas | 1.17 |
| 10. New Jersey | 1.14 |
| 11. Chicago | 1.11 |
| 12. Detroit | 1.01 |
| 13. St. Louis | 0.94 |
| 14. Denver | 0.91 |
| 15. Toronto | 0.82 |
| 16. Anaheim | 0.79 |
| 17. Houston |
0.77 |
| 18. Philadelphia |
0.75 |
| 19. Tampa Bay | 0.71 |
| 20. Washington |
0.63 |
| 21. Cleveland | 0.62 |
| 22. Indianapolis | 0.60 |
| 23. Kansas City | 0.60 |
| 24. Minneapolis | 0.57 |
| 25. Cincinnati | 0.52 |
| 26. Seattle | 0.44 |
| 27. Brooklyn | 0.42 |
| 28. Milwaukee | 0.27 |
| 29. Phoenix | 0.24 |
| 30. Atlanta | 0.16 |
| 31. Buffalo | 0.12 |
| 32. San Diego | 0.07 |













