1974, 1975, 1976, 1980
1985, 1987, 1997, 2010
1985, 1987, 1997, 2010
1967, 1977, 1980, 1982, 1983, 2001
1947, 1948, 1949, 1960, 1980, 2004
1915, 1950, 1980
1983, 1993, 2008, 2009
1983, 1993, 2008, 2009
1905, 1910, 1911, 1913
1914, 1929, 1930, 1931
1914, 1929, 1930, 1931
1947, 1956
Present Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Flyers (NHL) | 1967-68 to Present | 2/34/44 | 0.77 |
| 76ers (NBA) | 1963-64 to Present | 2/33/49 | 0.67 |
| Phillies (MLB) | 1903 to 1942, 1945 to P | 2/56/106 | 0.53 |
| Eagles (NFL) | 1933 to Present | 3/33/80 | 0.41 |
Past Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Athletics (MLB) | 1903 to 1954 | 5/80/51 | 1.57 |
| Warriors (BAA/NBA) | 1946-47 to 1961-62 | 2/19/16 | 1.19 |
| Blue Jays (MLB) | 1943 to 1944 | 0/0/2 | 0.00 |
| Quakers (NHL) | 1930-31 | 0/0/1 | 0.00 |
| Blazers (WHA) | 1972-73 | 0/0/1 | 0.00 |
16 championships / 255 points / 350 seasons = 0.73