1974, 1975, 1978, 1979
1995, 2005, 2008, 2010
1995, 2005, 2008, 2010
1903, 1909, 1925
1927, 1960, 1971, 1979
1927, 1960, 1971, 1979
1991, 1992, 2008, 2009
1968
Present Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Steelers (NFL) | 1941 to 1942, 1945 to P | 6/172/70 | 2.46 |
| Penguins (NHL) | 1967-68 to Present | 3/73/44 | 1.66 |
| Pirates (MLB) | 1903 to Present | 5/98/108 | 0.91 |
Past Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Pipers (ABA) | 1967-68, 1969-70 | 1/11/2 | 5.50 |
| Raiders (NBL) | 1944-45 | 0/0/1 | 0.00 |
| Ironmen (BAA) | 1946-47 | 0/0/1 | 0.00 |
| Pirates (NBL) | 1937-38 to 1938-39 | 0/0/2 | 0.00 |
| Condors (ABA) | 1970-71 to 1971-72 | 0/0/2 | 0.00 |
| Pirates (NHL) | 1925-26 to 1929-30 | 0/0/5 | 0.00 |
| Pirates (NFL) | 1933 to 1940 | 0/0/8 | 0.00 |
15 championships / 354 points / 243 seasons = 1.46