1926, 1928, 1930, 1931, 1934, 1942
1943, 1944, 1946, 1964, 1967, 1968
1982, 1985, 1987, 2004, 2006, 2011
1943, 1944, 1946, 1964, 1967, 1968
1982, 1985, 1987, 2004, 2006, 2011
1999, 2001
1968, 1969, 1970
1957, 1958, 1960, 1961
1944
Present Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Cardinals (MLB) | 1903 to Present | 11/222/108 | 2.06 |
| Rams (NFL) | 1995 to Present | 1/31/18 | 1.72 |
| Blues (NHL) | 1967-68 to Present | 0/0/44 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Hawks (NBA) | 1955-56 to 1967-68 | 1/8/13 | 0.62 |
| All-Stars (NFL) | 1923 | 0/0/1 | 0.00 |
| Eagles (NHL) | 1934-35 | 0/0/1 | 0.00 |
| Spirits (ABA) | 1974-75 to 1975-76 | 0/0/2 | 0.00 |
| Bombers (BAA/NBA) | 1946-47 to 1949-50 | 0/0/4 | 0.00 |
| Cardinals (NFL) | 1960 to 1987 | 0/0/28 | 0.00 |
| Browns (MLB) | 1903 to 1953 | 0/0/50 | 0.00 |
12 championships / 261 points / 269 seasons = 0.97