1941, 1947, 1949
1952, 1953, 1955, 1956
1952, 1953, 1955, 1956
1916, 1920
Past Teams
| Team | Seasons Played | CPS | Score | |
| Dodgers (MLB) | 1911 to 1912, 1932 to 1957 | 1/16/28 | 0.57 | |
| Lions (NFL) | 1926 | 0/0/1 | 0.00 | |
| Americans (NHL) | 1941-42 | 0/0/1 | 0.00 | |
| Tigers (NFL) | 1944 | 0/0/1 | 0.00 | |
| Dodgers (AAFC) | 1946 to 1948 | 0/0/3 | 0.00 | |
| Superbas (MLB) | 1903 to 1910, 1913 | 0/0/8 | 0.00 | |
| Dodgers (NFL) | 1930 to 1943 | 0/0/14 | 0.00 | |
| Robins (MLB) | 1914 to 1931 | 0/0/18 | 0.00 |
1 championship / 16 points / 74 seasons = 0.22



