1964, 1965, 1990, 1991, 1992, 1993
1975, 1999
1948
Present Teams
| Team | Seasons Played | CPS | Score | |
| Bills (AFL/NFL) | 1960 to Present | 2/16/48 | 0.33 | |
| Sabres (NHL) | 1970-71 to Present | 0/0/36 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Rangers (NFL) | 1926 | 0/0/1 | 0.00 | |
| Bisons (AAFC) | 1946, 1949 | 0/0/2 | 0.00 | |
| Bills (AAFC) | 1947 to 1948 | 0/0/2 | 0.00 | |
| All-Americans (NFL) | 1920 to 1923 | 0/0/4 | 0.00 | |
| Bisons (NFL) | 1924 to 25, 1927, 1929 | 0/0/4 | 0.00 | |
| Braves (NBA) | 1970-71 to 1977-78 | 0/0/8 | 0.00 |
2 championships / 16 points / 105 seasons = 0.15



