1991, 1992, 1993, 1996, 1997, 1998
1932, 1933, 1934, 1937, 1940, 1941
1942, 1943, 1946, 1956, 1963, 1985, 2006
1942, 1943, 1946, 1956, 1963, 1985, 2006
1906, 1917, 1919, 1959, 2005
1906, 1907, 1908, 1910, 1918
1929, 1932, 1935, 1938, 1945
1929, 1932, 1935, 1938, 1945
1931, 1934, 1938, 1944, 1961
1962, 1965, 1971, 1973, 1992
1962, 1965, 1971, 1973, 1992
1921
1974
1925, 1947, 1948
Present Teams
| Team | Seasons Played | CPS | Score | |
| Bulls (NBA) | 1966-67 to Present | 6/168/41 | 4.10 | |
| Bears (NFL) | 1922 to Present | 8/98/86 | 1.14 | |
| White Sox (MLB) | 1903 to Present | 3/62/103 | 0.60 | |
| Cubs (MLB) | 1903 to Present | 2/32/103 | 0.31 | |
| Black Hawks (NHL) | 1926-27 to Present | 3/23/80 | 0.29 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Staleys (NFL) | 1921 | 1/21/1 | 21.0 | |
| Cardinals (NFL) | 1920 to 1959 | 2/30/40 | 0.75 | |
| Tigers (NFL) | 1920 | 0/0/1 | 0.00 | |
| Packers (NBA) | 1961-62 | 0/0/1 | 0.00 | |
| Zephyrs (NBA) | 1962-63 | 0/0/1 | 0.00 | |
| Hornets (AAFC) | 1949 | 0/0/1 | 0.00 | |
| Cougars (WHA) | 1972-73 to 1974-75 | 0/0/3 | 0.00 | |
| Rockets (AAFC) | 1946 to 1948 | 0/0/3 | 0.00 | |
| Stags (NBA) | 1946-47 to 1949-50 | 0/0/4 | 0.00 |
25 championships / 434 points / 468 seasons = 0.93



