1946, 1947, 1948, 1949, 1950, 1951
1952, 1953, 1954, 1955, 1957, 1964, 1965
1952, 1953, 1954, 1955, 1957, 1964, 1965
1920, 1948, 1954, 1995, 1997
2007
1924
1945
Present Teams
| Team | Seasons Played | CPS | Score | |
| Browns (AAFC/NFL) | 1946 to 1995, 1999 to P | 8/82/59 | 1.39 | |
| Indians (MLB) | 1915 to Present | 2/32/92 | 0.35 | |
| Cavaliers (NBA) | 1970-71 to Present | 0/0/37 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Bulldogs (NFL) | 1924 to 1925, 1927 | 1/18/3 | 6.00 | |
| Rams (NFL) | 1937 to 42, 1944 to 45 | 1/10/8 | 1.25 | |
| Rebels (NBA) | 1946-47 | 0/0/1 | 0.00 | |
| Tigers (NFL) | 1920 to 1921 | 0/0/2 | 0.00 | |
| Barons (NHL) | 1976-77 to 1977-78 | 0/0/2 | 0.00 | |
| Indians (NFL) | 1923, 1931 | 0/0/2 | 0.00 | |
| Crusaders (WHA) | 1972-73 to 1975-76 | 0/0/4 | 0.00 | |
| Naps (MLB) | 1903 to 1914 | 0/0/11 | 0.00 |
12 championships / 142 points / 221 seasons = 0.64



