1970, 1971, 1975, 1977
1978, 1992, 1993, 1995
1978, 1992, 1993, 1995
1999, 2000
2006
1962
Present Teams
| Team | Seasons Played | CPS | Score | |
| Cowboys (NFL) | 1960 to Present | 5/140/48 | 2.92 | |
| Stars (NHL) | 1993-94 to Present | 1/27/13 | 2.08 | |
| Mavericks (NBA) | 1980-81 to Present | 0/0/27 | 0.00 | |
| Rangers (MLB) | 1972 to Present | 0/0/35 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Texans (AFL) | 1960 to 1962 | 1/8/3 | 2.67 | |
| Texans (NFL) | 1952 | 0/0/1 | 0.00 | |
| Chaparrals (ABA) | 1967-68 to 1972-73 | 0/0/6 | 0.00 |
7 championships / 175 points / 133 seasons = 1.32



