1977, 1986, 1987, 1989, 1997, 1998
1996, 2001
2007
1976
Present Teams
| Team | Seasons Played | CPS | Score | |
| Avalanche (NHL) | 1995-96 to Present | 2/56/11 | 5.09 | |
| Broncos (AFL/NFL) | 1960 to Present | 2/60/48 | 1.25 | |
| Rockies (MLB) | 1993 to Present | 0/0/14 | 0.00 | |
| Nuggets (ABA/NBA) | 1974-75 to Present | 0/0/33 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Nuggets (NBA) | 1949-50 | 0/0/1 | 0.00 | |
| Rockies (NHL) | 1976-77 to 1981-82 | 0/0/6 | 0.00 | |
| Rockets (ABA) | 1967-68 to 1973-74 | 0/0/7 | 0.00 |
4 championships / 116 points / 120 seasons = 0.97



