1934, 1936, 1937, 1941, 1942, 1943, 1942
1948, 1949, 1950, 1952, 1954, 1955, 1956
1961, 1963, 1964, 1966, 1995, 1997, 1998, 2002
1948, 1949, 1950, 1952, 1954, 1955, 1956
1961, 1963, 1964, 1966, 1995, 1997, 1998, 2002
1907, 1908, 1909, 1934, 1935
1940, 1945, 1968, 1984, 2006
1940, 1945, 1968, 1984, 2006
1988, 1989, 1990, 2004, 2005
1935, 1952, 1953, 1954, 1957
Present Teams
| Team | Seasons Played | CPS | Score | |
| Red Wings (NHL) | 1932-33 to Present | 10/128/74 | 1.73 | |
| Pistons (NBA) | 1957-58 to Present | 3/81/50 | 1.62 | |
| Tigers (MLB) | 1903 to Present | 4/78/103 | 0.76 | |
| Lions (NFL) | 1934 to Present | 4/46/74 | 0.62 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Heralds (NFL) | 1920 | 0/0/1 | 0.00 | |
| Tigers (NFL) | 1921 | 0/0/1 | 0.00 | |
| Wolverines (NFL) | 1928 | 0/0/1 | 0.00 | |
| Falcons (NBA) | 1946-47 | 0/0/1 | 0.00 | |
| Panthers (NFL) | 1925 to 1926 | 0/0/2 | 0.00 | |
| Falcons (NHL) | 1930-31 to 1931-32 | 0/0/2 | 0.00 | |
| Cougars (NHL) | 1926-27 to 1929-30 | 0/0/4 | 0.00 |
21 championships / 333 points / 313 seasons = 1.06



