1960
1970
1949, 1950, 1951, 1955, 1979
1993
1983
1959, 1963, 1965, 1966
1974, 1977, 1978, 1981, 1988
1974, 1977, 1978, 1981, 1988
1962, 1963, 1965, 1966, 1968
1969, 1970, 1972, 1973, 1980
1982, 1983, 1984, 1985, 1987, 1988
1989, 1991, 2000, 2001, 2002, 2004
1969, 1970, 1972, 1973, 1980
1982, 1983, 1984, 1985, 1987, 1988
1989, 1991, 2000, 2001, 2002, 2004
Present Teams
| Team | Seasons Played | CPS | Score | |
| Lakers (NBA) | 1960-61 to Present | 9/218/47 | 4.64 | |
| Dodgers (MLB) | 1958 to Present | 5/108/49 | 2.20 | |
| Clippers (NBA) | 1984-85 to Present | 0/0/23 | 0.00 | |
| Kings (NHL) | 1967-68 to Present | 0/0/39 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Raiders (NFL) | 1982 to 1994 | 1/28/13 | 2.15 | |
| Rams (NFL) | 1946 to 1994 | 1/12/49 | 0.24 | |
| Buccaneers (NFL) | 1926 | 0/0/1 | 0.00 | |
| Chargers (AFL) | 1960 | 0/0/1 | 0.00 | |
| Stars (ABA) | 1968-69 to 1969-70 | 0/0/2 | 0.00 | |
| Sharks (WHA) | 1972-73 to 1973-74 | 0/0/2 | 0.00 | |
| Dons (AAFC) | 1946 to 1949 | 0/0/4 | 0.00 | |
| Angels (MLB) | 1961 to 1965 | 0/0/5 | 0.00 |
16 championships / 366 points / 235 seasons = 1.56



