1921, 1922, 1923, 1926, 1927, 1928, 1932
1936, 1937, 1938, 1939, 1941, 1942, 1943, 1947
1949, 1950, 1951, 1952, 1953, 1955, 1956, 1957
1958, 1960, 1961, 1962, 1963, 1964, 1976, 1977
1978, 1981, 1996, 1998, 1999, 2000, 2001, 2003
1936, 1937, 1938, 1939, 1941, 1942, 1943, 1947
1949, 1950, 1951, 1952, 1953, 1955, 1956, 1957
1958, 1960, 1961, 1962, 1963, 1964, 1976, 1977
1978, 1981, 1996, 1998, 1999, 2000, 2001, 2003
1927, 1933, 1934, 1935, 1938, 1939
1941, 1944, 1946, 1956, 1958, 1959
1961, 1962, 1963, 1986, 1990, 2000, 2007
1941, 1944, 1946, 1956, 1958, 1959
1961, 1962, 1963, 1986, 1990, 2000, 2007
1969, 1973, 1986, 2000
1928, 1929, 1932, 1933, 1937
1940, 1950, 1972, 1979, 1994
1940, 1950, 1972, 1979, 1994
1968
1951, 1952, 1953, 1970
1972, 1973, 1994, 1999
1972, 1973, 1994, 1999
1905, 1911, 1912, 1913, 1917
1921, 1922, 1923, 1924, 1933
1936, 1937, 1951, 1952, 1954
1921, 1922, 1923, 1924, 1933
1936, 1937, 1951, 1952, 1954
1946, 1947
Present Teams
| Team | Seasons Played | CPS | Score | |
| Yankees (MLB) | 1913 to Present | 26/496/94 | 5.28 | |
| Giants (NFL) | 1921, 1925 to Present | 7/133/84 | 1.58 | |
| Mets (MLB) | 1962 to Present | 2/50/45 | 1.11 | |
| Rangers (NHL) | 1926-27 to Present | 4/52/80 | 0.65 | |
| Jets (AFL/NFL) | 1963 to Present | 1/26/45 | 0.58 | |
| Knicks (NBA) | 1946-47 to Present | 2/31/61 | 0.51 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Giants (MLB) | 1903 to 1957 | 5/80/54 | 1.48 | |
| Bulldogs (NFL) | 1949 | 0/0/1 | 0.00 | |
| Raiders (WHA) | 1972-73 | 0/0/1 | 0.00 | |
| Yanks (NFL) | 1950 to 1951 | 0/0/2 | 0.00 | |
| Yankees (NFL) | 1927 to 1928 | 0/0/2 | 0.00 | |
| Titans (AFL) | 1960 to 1962 | 0/0/3 | 0.00 | |
| Yankees (AAFC) | 1946 to 1949 | 0/0/4 | 0.00 | |
| Highlanders (MLB) | 1903 to 1912 | 0/0/9 | 0.00 | |
| Americans (NHL) | 1925-26 to 1940-41 | 0/0/16 | 0.00 |
47 championships / 868 points / 501 seasons = 1.73



