1961, 1963, 1964, 1965, 1994
1984, 1998
Present Teams
| Team | Seasons Played | CPS | Score | |
| Chargers (AFL/NFL) | 1961 to Present | 1/8/47 | 0.17 | |
| Padres (MLB) | 1969 to Present | 0/0/38 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Sails (ABA) | 1975-76 | 0/0/1 | 0.00 | |
| Mariners (WHA) | 1974-75 to 1976-77 | 0/0/3 | 0.00 | |
| Conquistadors (ABA) | 1972-73 to 1974-75 | 0/0/3 | 0.00 | |
| Rockets (NBA) | 1967-68 to 1970-71 | 0/0/4 | 0.00 | |
| Clippers (NBA) | 1978-79 to 1983-84 | 0/0/6 | 0.00 |
1 championship / 8 points / 102 seasons = 0.08



