1992, 1993
1932, 1933, 1935, 1936, 1938, 1939
1940, 1942, 1945, 1947, 1948, 1949
1951, 1959, 1960, 1962, 1963, 1964, 1967
1940, 1942, 1945, 1947, 1948, 1949
1951, 1959, 1960, 1962, 1963, 1964, 1967
1922
1918
1914
Present Teams
| Team | Seasons Played | CPS | Score | |
| Blue Jays (MLB) | 1977 to Present | 2/54/30 | 1.80 | |
| Maple Leafs (NHL) | 1926-27 to Present | 11/69/80 | 0.86 | |
| Raptors (NBA) | 1995-96 to Present | 0/0/12 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Arenas (NHL) | 1917-18 to 1918-19 | 1/7/1 | 7.00 | |
| Blueshirts (NHA) | 1912-13 to 1916-17 | 1/6/5 | 1.20 | |
| St. Patricks (NHL) | 1919-20 to 1925-26 | 1/7/7 | 1.00 | |
| Huskies (NBA) | 1946-47 | 0/0/1 | 0.00 | |
| Tecumsehs (NHA) | 1912-13 | 0/0/1 | 0.00 | |
| Ontarios (NHA) | 1913-14 | 0/0/1 | 0.00 | |
| Shamrocks (NHA) | 1914-15 | 0/0/1 | 0.00 | |
| Toros (WHA) | 1973-74 to 1975-76 | 0/0/3 | 0.00 |
16 championships / 143 points / 142 seasons = 1.01



