1924, 1925, 1933
1971, 1975, 1978, 1979
1937, 1940, 1942, 1943, 1945
1972, 1982, 1983, 1987, 1991
1972, 1982, 1983, 1987, 1991
1998
1949
Present Teams
| Team | Seasons Played | CPS | Score | |
| Redskins (NFL) | 1937 to Present | 5/104/71 | 1.46 | |
| Nationals (MLB) | 2005 to Present | 0/0/3 | 0.00 | |
| Wizards (NBA) | 1997-98 to Present | 0/0/10 | 0.00 | |
| Capitals (NHL) | 1974-75 to Present | 0/0/32 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Bullets (NBA) | 1973-74 to 1996-97 | 1/22/24 | 0.92 | |
| Senators (MLB) | 1903 to 1971 | 1/16/68 | 0.24 | |
| Senators (NFL) | 1921 | 0/0/1 | 0.00 | |
| Caps (ABA) | 1969-70 | 0/0/1 | 0.00 | |
| Capitols (NBA) | 1946-47 to 1950-51 | 0/0/5 | 0.00 |
7 championships / 142 points / 215 seasons = 0.66



