1916, 1917, 1924, 1925, 1930, 1931
1944, 1946, 1947, 1951, 1952, 1953
1954, 1955, 1956, 1957, 1958, 1959, 1960
1965, 1966, 1967, 1968, 1969, 1971, 1973
1976, 1977, 1978, 1979, 1986, 1989, 1993
1944, 1946, 1947, 1951, 1952, 1953
1954, 1955, 1956, 1957, 1958, 1959, 1960
1965, 1966, 1967, 1968, 1969, 1971, 1973
1976, 1977, 1978, 1979, 1986, 1989, 1993
1926, 1928, 1935
1910
Present Teams
| Team | Seasons Played | CPS | Score | |
| Canadiens (NHA/NHL) | 1909-10 to Present | 24/263/96 | 2.74 |
Past Teams
| Team | Seasons Played | CPS | Score | |
| Maroons (NHL) | 1924-25 to 1937-38 | 2/16/14 | 1.14 | |
| Wanderers (NHA) | 1909-10 to 1916-17 | 1/7/8 | 0.88 | |
| Shamrocks (NHA) | 1909-10 | 0/0/1 | 0.00 | |
| Expos (MLB) | 1969 to 2004 | 0/0/35 | 0.00 |
27 championships / 286 points / 154 seasons = 1.86



