DI Ticker:
The Donovan Index ranks cities by major professional sports championships.
Division I (Cities with teams in at least three qualifying leagues in past 100 years. Icons show current champions.)
Years without a Championship
1. Brooklyn | 62 |
2. San Diego | 54 |
3. Buffalo | 52 |
4. Milwaukee | 46 |
5. Cincinnati | 27 |
6. Minneapolis | 26 |
7. Washington | 26 |
8. Toronto | 24 |
9. Atlanta | 22 |
10. Phoenix | 16 |
11. New Jersey | 14 |
12. Tampa Bay | 13 |
13. Indianapolis | 11 |
14. Anaheim | 10 |
15. Detroit | 9 |
16. Dallas | 6 |
17. St. Louis | 6 |
18. New York | 6 |
19. Baltimore | 5 |
20. Miami | 4 |
21. Seattle | 4 |
22. San Francisco | 3 |
23. Los Angeles | 3 |
24. Kansas City | 2 |
25. Denver | 2 |
26. Cleveland | 1 |
27. Chicago | 1 |
28. Boston | 1 |
29. Pittsburgh ![]() |
0 |
30. Oakland ![]() |
0 |
31. Houston ![]() |
0 |
32. Philadelphia ![]() |
0 |