The Donovan Index identifies the most successful franchises in individual sports.
Baseball Top 10: (By DI score for teams with at least two World Series championships.)
| Team | Logo | CPS | Score |
| 1. New York Yankees | 27/526/98 | 5.37 | |
| 2. Florida Marlins | 2/58/18 | 3.22 | |
| 3. Oakland Athletics | 4/98/43 | 2.28 | |
| 4. St. Louis Cardinals | 11/222/107 | 2.07 | |
| 5. Los Angeles Dodgers | 5/108/53 | 2.04 | |
| 6. Toronto Blue Jays | 2/54/34 | 1.59 | |
| 7. Philadelphia Athletics* | 5/80/51 | 1.57 | |
| 8. New York Giants* | 5/80/54 | 1.48 | |
| 9. Baltimore Orioles | 3/70/57 | 1.23 | |
| 10. Boston Red Sox | 6/124/104 | 1.19 |













