The Donovan Index identifies the most successful franchises in individual sports.
Hockey Top 10: (By DI score for teams with at least two Stanley Cup/WHA championships.)
| Team | Logo | CPS | Score |
| 1. Houston Aeros* | 2/26/6 | 4.33 | |
| 2. Colorado Avalanche | 2/56/15 | 3.73 | |
| 3. New Jersey Devils | 3/84/28 | 3.00 | |
| 4. Edmonton Oilers | 5/105/38 | 2.76 | |
| 5. Montreal Canadiens | 24/263/100 | 2.63 | |
| 6. New York Islanders | 4/84/38 | 2.21 | |
| 7. Detroit Red Wings | 11/158/78 | 2.03 | |
| 8. Pittsburgh Penguins | 3/73/43 | 1.70 | |
| 9. Quebec Bulldogs* | 2/10/8 | 1.25 | |
| 10. Winnipeg Jets | 3/29/24 | 1.21 |













