The Donovan Index identifies the most successful franchises in individual sports.
Football Top 10: (By DI score for teams with at least two Super Bowl/NFL/AFL/AAFC championships.)
| Team | Logo | CPS | Score |
| 1. Dallas Cowboys | 5/140/52 | 2.69 | |
| 2. Pittsburgh Steelers | 6/172/69 | 2.49 | |
| 3. Green Bay Packers | 13/215/91 | 2.36 | |
| 4. San Francisco 49ers | 5/140/66 | 2.12 | |
| 5. New York Giants | 8/165/88 | 1.88 | |
| 6. New England Patriots | 3/95/52 | 1.83 | |
| 7. Oakland Raiders | 2/56/39 | 1.44 | |
| 8. Baltimore Colts* | 3/50/35 | 1.43 | |
| 9. Washington Redskins | 5/104/75 | 1.39 | |
| 10. Cleveland Browns | 8/82/63 | 1.30 |













