DI Ticker:
The Donovan Index is the ultimate ranking of cities for major professional sports championships. It identifies the true "City of Champions."
Division II: (Cities with teams in at least one major sport. Icons denote current champions.)
| 1. San Antonio | 3.03 |
| 2. Raleigh | 2.50 |
| 3. Edmonton | 2.39 |
| 4. Green Bay | 2.34 |
| 5. Nassau/Suffolk | 2.15 |
| 6. Montreal | 1.80 |
| 7. Winnipeg | 1.16 |
| 8. Ottawa | 0.88 |
| 9. Quebec | 0.71 |
| 10. Calgary | 0.55 |
| 11. New Orleans | 0.50 |
| 12. Portland | 0.47 |
| 13. Salt Lake City | 0.28 |
| 14. Vancouver | 0.05 |
| 15. Oklahoma City | 0.00 |
| 16. Greensboro | 0.00 |
| 17. Jacksonville | 0.00 |
| 18. Memphis | 0.00 |
| 19. Columbus | 0.00 |
| 20. San Jose | 0.00 |
| 21. Orlando | 0.00 |
| 22. Hartford | 0.00 |
| 23. Nashville | 0.00 |
| 24. Sacramento | 0.00 |
| 25. Charlotte | 0.00 |













