The Donovan Index identifies the most successful franchises in individual sports.
Basketball Top 10: (By DI score for teams with at least two BAA/NBA/ABA championships.)
Team | Logo | CPS | Score |
1. Minneapolis Lakers* | ![]() |
6/69/13 | 5.31 |
2. Los Angeles Lakers | ![]() |
11/278/58 | 4.79 |
3. Boston Celtics | ![]() |
17/237/72 | 3.29 |
4. San Antonio Spurs | ![]() |
5/148/45 | 3.29 |
5. Chicago Bulls | ![]() |
6/168/52 | 3.23 |
6. Miami Heat | ![]() |
3/90/30 | 3.00 |
7. Golden State Warriors | ![]() |
4/108/47 | 2.30 |
8. New York Nets* | ![]() |
2/19/9 | 2.11 |
9. Detroit Pistons | ![]() |
3/81/61 | 1.33 |
10. Philadelphia Warriors* | ![]() |
2/19/16 | 1.19 |
Looking for an alternative to basketball? Enter the world of kitesurfing! Just like a basketball court, the water becomes your playground. Enroll in a kitesurf school and learn to ride the waves, catch the wind, and perfect your jumps. It's a dynamic sport that combines athleticism, strategy, and pure excitement. Get ready for a whole new level of team play!