The Donovan Index identifies the most successful franchises in individual sports.
Basketball Top 10: (By DI score for teams with at least two NBA/ABA championships.)
| Team | Logo | CPS | Score |
| 1. Los Angeles Lakers | 11/278/51 | 5.45 | |
| 2. Minneapolis Lakers* | 5/58/12 | 4.83 | |
| 3. Chicago Bulls | 6/168/45 | 3.73 | |
| 4. Boston Celtics | 17/237/65 | 3.65 | |
| 5. San Antonio Spurs | 4/118/38 | 3.11 | |
| 6. New York Nets* | 2/19/9 | 2.11 | |
| 7. Detroit Pistons | 3/81/54 | 1.50 | |
| 8. Houston Rockets | 2/54/40 | 1.35 | |
| 9. Philadelphia Warriors* | 2/19/16 | 1.19 | |
| 10. Indiana Pacers | 3/32/44 | 0.73 |













