![]() | 1991, 1992, 1995, 1996, 1999 | ![]() |
![]() | 2002 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
ATLANTA
City Quicknav
Present Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Braves (MLB) | 1966 to Present | 1/28/46 | 0.61 |
| Hawks (NBA) | 1968-69 to Present | 0/0/44 | 0.00 |
| Falcons (NFL) | 1966 to Present | 0/0/47 | 0.00 |
Past Teams
| Team | Seasons Played | CPS | Score |
|---|---|---|---|
| Flames (NHL) | 1972-73 to 1979-80 | 0/0/8 | 0.00 |
| Thrashers (NHL) | 1999-2000 to 2010-2011 | 0/0/11 | 0.00 |
1 championship / 28 points / 156 seasons = 0.18























